Tobramycin Sulphate(49842-07-1)
Tlhaloso ea Sehlahisoa
●CAS No.: 49842-07-1
●Nomoro ea EINECS: 565.59
●MF: C18H37N5O9·H2O4S
●Pakete: 25Kg / Drum
●Tobramycin ke lithibela-mafu tsa aminoglycoside tse nkiloeng ho Streptomyces tenebrarius 'me li sebelisoa ho phekola mefuta e fapaneng ea mafu a baktheria, haholo-holo mafu a Gram-negative.E sebetsa haholo khahlanong le mefuta ea Pseudomonas.
Tlhaloso
Lebitso la Sehlahiswa | Tobramycin sulfate |
Litlhaloso tse tšoanang | Tobramycin sulfate CAS 49842-07-1 |
CAS | 49842-07-1 |
MF | C18H39N5O13S |
MW | 565.59 |
EINECS | 256-499-2 |
Lihlopha tsa lihlahisoa | Metsoako ea Litlolo & Lik'hemik'hale; lithibela-mafu |
Mol File | 49842-07-1.mol |
Sehlopha | Lisebelisoa tse tala tsa Meriana, Lik'hemik'hale Tse Ntle, Lithethefatsi tse ngata |
Standard | Tekanyetso ea bongaka |
Shelf bophelo | lilemo tse 2 |
Polokelo | e lokela ho bolokoa ka har'a setshelo se koetsoeng hantle ka mocheso o tlase, hole le mongobo, mocheso le khanya. |
Ntho ea Teko | Tekanyetso: USP |
Boitsebiso | IR spectrum e tšoana le ea RS |
Nako ea ho boloka HPLC e ts'oana le ea RS | |
Ntho e amanang le yona | Kakaretso ea litšila: NMT0.3% |
Tšilafalo e le 'ngoe: NMT0.1% | |
Litšepe tse boima | NMT 10ppm |
Tahlehelo ka ho omisa | NMT0.5% |
Masalla ha a tuka | NMT0.1% |
Tlhahlobo | 98.5%-101.0% |
lihlahisoa tse amanang
Ngola molaetsa wa hao mona mme o re romele wona