PVP K30(9003-39-8)
Tlhaloso ea Sehlahisoa
● PVP-K30 ke motsoako oa polymer oa nonionic, e leng mofuta o motle oa lik'hemik'hale o nang le lipatlisiso tse tebileng le tse pharaletseng ho li-polymers tsa N-vinyl amide, moo boleng ba K e hlileng e leng boleng ba tšobotsi bo amanang le viscosity e amanang le tharollo ea metsi ea PVP.
● PVP K30 e entsoe letoto la li-homopolymers, li-copolymers le li-polymers tse amanang le sefapano ka lihlopha tse tharo: nonionic, cationic le anionic, le litlhaloso tse tharo: boemo ba indasteri, boemo ba meriana le lijo, tse nang le limolek'hule tse amanang le limolek'hule ho tloha ho likete tse 'maloa ho isa ho tse tharo. ba fetang milione.
Lebitso la sehlahisoa | PVP K30 | |
Shelf bophelo | Lilemo tse tharo | |
Tekanyetso ea Tlhahlobo | USP34/NF29 | |
Lintho | Litlhaloso | Liphetho |
Ponahalo | Phofo kapa li-flakes tse tšoeu kapa tse mosehla-tšoeu. | E lumellana |
Boitsebiso | Ho thehoa metsi a orange-yellow precipitate. | E lumellana |
Ho thehoa pula e putsoa | E lumellana | |
Ho hlahisoa 'mala o mofubelu o tebileng. | E lumellana | |
Assay(Nitrogen) | 11.5 ~ 12.8% | 12% |
Masalla ha a tuka | ≤ 0.1% | 0.04% |
Ketapele | ≤ 10ppm | <10ppm |
Aldehydes | ≤ 0.05% | <0.05% |
Peroxides (joalo ka H2O2) | ≤ 400ppm | 102ppm |
Hydrazine | ≤ 1ppm | <1ppm |
Vinylpyrrolidinone | ≤ 0.001% | 0.0006% |
PH (1 ho 20) | 3.0 ~ 7.0 | 3.4 |
Metsi | ≤ 5.0% | 2.9% |
K - Boleng | 27.0~32.4 | 29.8 |
Metsoako e setseng (Isopropanol Alcohol) | ≤ 0.5% | 0.2% |
TAMC | ≤ 1000 cfu/g | 30cfu/g |
TYMC | ≤ 100 cfu/g | 20cfu/g |
Staphylococcus Aureus | E mpe ka 10g | E mpe |
Salmonella | E mpe ka 10g | E mpe |
Pseudomonas Aeruginosa | E mpe ka 10g | E mpe |
E. Coli | E mpe ka 10g | E mpe |
Qetello | Sehlahisoa se lumellana le maemo a USP34/NF29. |
lihlahisoa tse amanang
Ngola molaetsa wa hao mona mme o re romele wona