Praziquantel(55268-74-1)
Tlhaloso ea Sehlahisoa
● Praziquantel, e leng moriana oa ho phekola batho le liphoofolo, ka ho khetheha e phekola liboko tsa tapeworm le trematode.E sebetsa haholo khahlanong le Schistosoma haematobium, Schistosoma chinense, le Schistosoma gondii.
● Praziquantel e lethathamong le tloaelehileng la Mokhatlo oa Lefatše oa Bophelo la litlhare tsa bohlokoa, ’me ke e ’ngoe ea litlhare tsa bohlokoahali bakeng sa bophelo bo botle ba sechaba lefatšeng ka bophara.
Lebitso la Sehlahiswa | Praziquantel | Letsatsi la Tlhahiso | 2019-12-17 |
Nomoro ea sehlopha. | PE191211 | Letsatsi la Tlaleho | 2020-01-06 |
Sephutheloana | 25kg/ Moropa | Letsatsi la ho felloa ke nako | 2023-11 |
Bongata | 250kg | Reference Standard | USP39 |
Ntho ea Tlhahlobo | Tlhaloso | Liphetho tsa tlhahlobo | |
Ponahalo | Phofo ea kristale e tšoeu kapa e batlang e le tšoeu | E lumellana | |
Boitsebiso | Sekhahla sa infrared absorbance spectrum se lumellana le spectrum ea litšupiso. | E lumellana | |
Sebaka sa ho qhibiliha (°C) | 136-142 | 136-138°C | |
Tahlehelo nakong ea ho omisa (%) | ≤0.5 | 0.25% | |
Masalla ha a tuka (%) | ≤0.1 | 0.14% | |
Litšepe tse boima (ppm) | ≤20 | <20ppm | |
Phosphate (%) | ≤0.05 | E lumellana | |
Lisebelisoa tse setseng (ppm) | Dichloromethane ≤600 | Ha e fumanwe | |
Acetone ≤5000 | 348ppm | ||
Metsoako e amanang (%) | A≤0.2 | 0.04% | |
B≤0.2 | 0.03% | ||
C≤0.2 | 0.002% | ||
Assay (%) (ka motheo o omisitsoeng) | 98.5-101.0 | 99.4% | |
Qetello | Mohlala o kopana le Litlhaloso tsa USP39 |
lihlahisoa tse amanang
Ngola molaetsa wa hao mona mme o re romele wona