Gentamicin Sulfate(1405-41-0)
Tlhaloso ea Sehlahisoa
● Gentamicin Sulfate ke sehlopha sa lithibela-mafu tse nang le likarolo tse ngata tsa aminoglycoside tse hlahisoang ke Micromonospora.Tlhahiso ea gentamycin sulfate k'hamphaning ea rona e thehiloe ho Micromonospora purpurea (actinomycetes).
● Gentamicin Sulfate ke lithibela-mafu tse ngata-ngata tsa aminoglycoside, tse sebelisoang haholo ho phekola mafu a bakoang ke baktheria.Gentamicin e ka tlama ho karolo ea 30s ea li-ribosomes tsa baktheria, e thibelang motsoako oa protheine ea baktheria.
Lintho tsa Tlhahlobo | Litlhaloso | Liphetho tsa Tlhahlobo | Qetello |
Litlhaku | Phofo e tšoeu kapa e batlang e le tšoeu, e qhibilihang ka bolokolohi metsing, hoo e batlang e sa qhibilihe joala le ether | Phofo e tšoeu, e qhibilihang ka bolokolohi metsing, hoo e batlang e sa qhibilihe ka joala le ether | Feta |
Boitsebiso | Boitšoaro bo botle | Ikamahanye le tlhokahalo | Feta |
Ponahalo ea tharollo | E hlakile ebile ha e na mebala e mengata ho feta degree 6 ea mefuta e mengata ea litharollo tsa 'mala o nepahetseng ka ho fetisisa | Ikamahanye le tlhokahalo | Feta |
Asiti(pH) | 3.5 ho isa ho 5.5 | 5.4 | Feta |
Specific Optical Rotation | +107° ho ea ho +121° | +120 ° | Feta |
Methanol | 1.0% Ha e fete liperesente tse 1.0 | Confbnn ho tlhokahalo | Feta |
Sebopeho | Cl 25.0 ho 50.0 lekholong | 25.5% | Feta |
Cla 10.0 ho 35.0 lekholong | 29.1% | Feta | |
C2a + C2 25.0 ho 55.0 lekholong | 45.4% | Feta | |
Metsi | E seng ho feta karolo ea 15.0 lekholong | 9.9% | Feta |
Molora oa Sulfated | E seng ho feta karolo ea 1.0 lekholong | 0.3% | Feta |
Sulfate | 32.0% ho isa ho 35.0%. | 32.5% | Feta |
Li-endotoxins tsa baktheria | E seng ho feta 1.67 lU/mg | E seng ho feta 1.67 lU/mg | Feta |
Tlhahlobo | E seng ka tlase ho tlian 590 lU/mg (ntho e senang metsi) | 646 lU/mg | Feta |
Ntho e nang le metsi | 582 lU/mg | ||
Qetello:E lumellana le Maemo a The British Pharmacopoeia 2002/European Pharmacopoeia 4.0. |
lihlahisoa tse amanang
Ngola molaetsa wa hao mona mme o re romele wona