Ciprofloxacin Base(86483-48-9)
Tlhaloso ea Sehlahisoa
● Ciprofloxacin base ke fluoroquinolone e nang le antibacterial spectrum e tšoanang le norfloxacin, 'me tšebetso ea eona ea antibacteria ke eona e matla ka ho fetisisa har'a fluoroquinolones e sebelisoang haholo.Ntle le ts'ebetso ea eona e phahameng ea antibacterial khahlano le bacilli ea gram-negative, e boetse e na le phello e ntle ea antibacterial ho Staphylococcus spp.mme ha e sebetse hanyane ho feta Staphylococcus spp.khahlanong le pneumococcus le streptococcus spp.
● Ciprofloxacin base e sebelisoa bakeng sa ho phekola mafu a phefumoloho, mafu a tsamaiso ea moroto, mafu a mala, mafu a tsamaiso ea biliary, mafu a ka mpeng, mafu a mafu a basali, mafu a masapo le manonyeletso le mafu a tebileng ka kakaretso. mmele.
Liteko | Mekhoa ea ho Amohela | Liphetho | |
Litlhaku | Hoo e ka bang o mosoeu kapa o mosehla crystalline phofo | Phofo ea kristale e 'mala o mosehla | |
Boitsebiso | IR: E lumellana le bongata ba Ciprofloxacin RS. | E lumellana | |
HPLC: Nako ea ho boloka tlhoro e kholo ea tharollo ea Sample e lumellana le ea Tharollo e Tloaelehileng, joalo ka ha e fumanoe ho Assay. | |||
Ho hlaka ha tharollo | E hlakile ho opalescent hanyane.(0.25g/10ml 0.1N Hydrochloric acid) | E lumellana | |
Tahlehelo ka ho omisa | ≤1.0% (Omisa ka har'a vacuum ho 120°C) | 0.29% | |
Masalla ha a tuka | ≤0.1% | 0.02% | |
Litšepe tse boima | ≤20ppm | <20ppm | |
Bohloeki ba Chromatographic | Ciprofloxacin ethylenedianiine analogue | ≤0.2% | 0.07% |
Fluoroquinolonic acid | ≤0.2% | 0.02% | |
Tšilafalo efe kapa efe e 'ngoe | ≤0.2% | 0.06% | |
Litšila kaofela | ≤0.5% | 0.19% | |
(HPLC) Tlhahlobo | C17H18FN3O3 98.0%~ 102.0% (Ka motheo o omisitsoeng) | 100.7% | |
Qetello: E lumellana le litlhaloso tsa USP41 bakeng sa Ciprofloxacin |